Interest Account

The OVEX Interest Account is a product that enables you to earn up to 20% annualized interest on certain cryptocurrencies, where interest is paid out in the cryptocurrency that has been deposited into the Interest Account. Interest is paid out on a daily basis at 17:00 SAST.
For example, an Interest Account with 10 ETH will earn up to 0.5 ETH in interest over a one year period.
Interest Accounts are available for the following assets:
ZARP | USDT | BUSD | TUSD | USDC | ETH | BNB | BTC | XRP | |
---|---|---|---|---|---|---|---|---|---|
Minimum Balance + | 11.0 % | 10.0 % | 9.5 % | 9.5 % | 9.5 % | 5.0 % | 4.0 % | 4.0 % | 3.0 % |
R500,000 + | 11.0 % | 10.5 % | 10.0 % | 10.0 % | 10.0 % | 5.0 % | 4.0 % | 4.0 % | 3.0 % |
R1,000,000 + | 11.0 % | 11.0 % | 10.5 % | 10.5 % | 10.5 % | 5.0 % | 4.0 % | 5.0 % | 3.0 % |
R10,000,000 + | 11.0 % | 11.5 % | 11.0 % | 11.0 % | 11.0 % | 5.0 % | 4.0 % | 5.0 % | 3.0 % |
R20,000,000 + | 11.0 % | 12.5 % | 12.0 % | 12.0 % | 12.0 % | 5.0 % | 4.0 % | 5.0 % | 3.0 % |
R50,000,000 + | 12.0 % | 15.0 % | 13.0 % | 13.0 % | 13.0 % | 5.0 % | 4.0 % | 5.0 % | 3.0 % |
R100,000,000 + | 13.0 % | 20.0 % | 14.0 % | 14.0 % | 14.0 % | 5.0 % | 4.0 % | 5.0 % | 3.0 % |
Minimum Balance | 5000.0 | 1000.0 | 1000.0 | 100.0 | 100.0 | 0.1 | 1.0 | 0.01 | 100.0 |
Scroll for more