Interest Account

The OVEX Interest Account is a product that enables you to earn up to 8.5% annualized interest on certain cryptocurrencies, where interest is paid out in the cryptocurrency that has been deposited into the Interest Account. Interest is paid out on a daily basis at 17:00 SAST.
For example, an Interest Account with 10 000 USDT will earn up to 850 USDT in interest over a one year period.
Interest Accounts are available for the following assets:
BUSD | TUSD | USDC | USDT | ZARP | BNB | BTC | ETH | XRP | |
---|---|---|---|---|---|---|---|---|---|
Minimum Balance + | 8.5 % | 8.5 % | 8.5 % | 8.5 % | 8.5 % | 1.5 % | 1.5 % | 1.5 % | 1.5 % |
$30,000 + | 8.5 % | 8.5 % | 8.5 % | 8.5 % | 8.5 % | 1.5 % | 1.5 % | 1.5 % | 1.5 % |
$60,000 + | 8.5 % | 8.5 % | 8.5 % | 8.5 % | 8.5 % | 2.0 % | 2.0 % | 2.0 % | 2.0 % |
$600,000 + | 8.5 % | 8.5 % | 8.5 % | 8.5 % | 8.5 % | 2.0 % | 2.0 % | 2.0 % | 2.0 % |
$1,200,000 + | 8.5 % | 8.5 % | 8.5 % | 8.5 % | 8.5 % | 2.0 % | 2.0 % | 2.0 % | 2.0 % |
$3,000,000 + | 8.5 % | 8.5 % | 8.5 % | 8.5 % | 8.5 % | 2.0 % | 2.0 % | 2.0 % | 2.0 % |
$6,000,000 + | 8.5 % | 8.5 % | 8.5 % | 8.5 % | 8.5 % | 2.0 % | 2.0 % | 2.0 % | 2.0 % |
Minimum Balance | 1000.0 | 100.0 | 100.0 | 1000.0 | 5000.0 | 1.0 | 0.01 | 0.1 | 100.0 |
Scroll for more